Your local family Windsor Dentist
SERVICE | FEE |
---|---|
New patient examination (including 2 small X-rays) | £65 |
Routine Examination | £40 |
Children (up to 6 years) of regularly attending patients | FREE |
Children (6 to 16 years) of regularly attending patients | £15 |
Students (16 years+) of regularly attending patients | £20 |
Children of not registered patients | £25 |
X-rays | from £10 each |
Hygiene adult (30 minutes) | £65 |
Hygiene by dentist (30 minutes) | £80 |
Hygiene by dentist plus Airflow Handy (40 minutes) | £120 |
Hygiene children up to 12 years (15 minutes) | £30 |
Hygiene children between 13 & 18 years (20 minutes) | £45 |
Teeth Whitening (Trays) | £360 |
Teeth Whitening (in chair & trays) | £590 |
Fillings - Amalgam (molars only) | from £95 |
Fillings - White (composite) front teeth | from £115 |
Fillings - White (composite) back teeth | from £120 |
Root Canal Treatment front teeth | from £400 |
Root Canal Treatment back teeth | from £500 |
Crowns - Laboratory or One Visit CEREC® | £690 each |
Porcelain inlays/overlays | £520 each |
Veneers | £680 each |
Dental Implant including restorations (crowns) | from £2480 |
Extractions anterior / posterior teeth | from £130 / £150 |
Extractions surgical | from £250 |
Extractions wisdom teeth | from £280 |
Dentures partial | from £580 |
Dentures full upper & lower | from £1300 |
Sports Mouth guards (transparnet) | from £65 |
Sports Mouth guards (coloured - max 3) | from £110 |
Emergency on the day | £40 + treatment |
Emergency weekends | £100 + treatment |
Please note that the above are guidelines only as each treatment is assessed individually.
Prices as of May 2019.
We look after your general health and safety while receiving dental care